Industrial Online Inverters/UPS
VIL Online Inverter/UPS ensures reliable protection for critical equipment in communication systems, processing industries, and computerized instruments. Using advanced double-conversion technology, our systems convert incoming AC to DC and back to AC. It eliminates all power disturbances and provides clean and stable power. In the event of a power failure, the UPS seamlessly switches to batteries to maintain the load. This ensures the uninterrupted operation of sensitive equipment at all times. Choose VIL Online UPS for dependable performance and superior equipment protection.
FEATURES OF THE ONLINE INVERTER/UPS
High Performance: Double-conversion online technology for a clean, stable power supply.
Pure Sine Wave Output: Ensures smooth operation of sensitive equipment.
Fast Response Time: Seamless transition to battery mode with zero transfer time in synchronous mode.
Comprehensive Protection: Guards against overload, short-circuit, over-voltage, and low-voltage conditions.
User-Friendly Interface: Digital display for real-time monitoring and system diagnostics.
Parallel function
12 months warranty
TECHNICAL SPECIFICATION 20KVA-200KVA ONLINE UPS
Capacity | 20KVA | 40KVA | 60KVA | 100KVA | 200KVA | |
---|---|---|---|---|---|---|
Input Mode | ||||||
Input Rated Voltage | 3 * 360VA /400VAC | |||||
Input Voltage Range | 285VAC ~ 475VAC | |||||
Output | ||||||
Output Voltage | 3 * 360VAC/400VAC | |||||
Voltage Stability | STEADY: ±1% Typical load DYNAMIC: ±5% Typical load | |||||
Output Power Factor | 0.8 | |||||
Frequency Range | 50/60Hz | |||||
Waveform | Pure Sine Wave | |||||
Total Harmonic Distortion | <2% | |||||
Output Transient Response | <5ms | |||||
Peak Factor | 3:1 | |||||
Output Transfer time | 0 ms | |||||
Output short circuit protection | 60 to 100ms | |||||
Output Transient Response | < 5ms | |||||
Protection | Extremely Heavy Load, Short-circuit, Effective Voltage Limit, Impulse Current, Peak Voltage Limit. | |||||
Efficiency | Online Mode | 90% | 91% | 91% | 92% | 92% |
Battery Mode | 91% | 92% | 92% | 93% | 93% | |
Bypass | ||||||
Type | Static Switch | |||||
Voltage | 3 * 380VAC/400VAC | |||||
Frequency | 50/60Hz | |||||
Control Mode | Microprocessor | |||||
Inverter To Bypass Switching Time | Synchronous Mode: 0ms Asynchronous Mode:10ms | |||||
Switch To Bypass | Overload 160%: Switch Immediately | |||||
Cut Back To Inverter | After the inverter is cleared it will switch immediately | |||||
Maintenance Bypass | ||||||
Type | Uninterrupted | |||||
Battery & Charging | ||||||
(12V) Quantities | 29/30/31/32 (Adjustable) | |||||
Battery Charging Mode | Constant Voltage Charging/Constant Current Charging | |||||
Baattery Charging current | 10A | 40A | ||||
Operating Temperature | -15 to 60ºC | |||||
Operating Humidity | 0 to 90% | |||||
Noise | <70dB @ 1Meter | |||||
Battery Type | Sealed Lead Acid Batteries | |||||
Dimension | 655*405*817 | 821*432*1159 | 821*432*1159 | 975*554*1286 | 1051*705*1646 | |
Weight (Kg) | 133 | 256 | 297 | 472 | 735 |
TECHNICAL SPECIFICATION OF THE 3-Phase ONLINE INVERTER/UPS