
POWER STAR-LIGHT INVERTER
FEATURES OF THE PSL INVERTER
UPS FUNCTION
High-Power, Multi-Stage Battery Charger
Automatic nd Swift Line to Battery Switchover
High Efficiency Using Line-Interactive Circuit Technology
Microprocessor Control
Bypass without Battery Connected
Remote Control Function
12 months warranty
INVERTER MODE SPECIFICATION
| MODEL | 5048C | 6048C | 
|---|---|---|
| Output Voltage Waveform | Pure Sine Wave | |
| Rated Output Power (VA) | 5000 | 6000 | 
Rated Output Power (W)  | 5000 | 6000 | 
| Power Factor | 1.0 | |
| Nominal Output Volatge (V) | 110Vac/120Vac/220Vac/230Vac±0.3Hz | |
| Auto Tracking Main Frequency (Hz) | Yes (Following Main Connection) 50Hz @40-80Hz 60Hz@40-80Hz  | |
| Output Voltage Regulation | ±10% ms | |
| Nominal Efficiency | >80% | |
Over-Load Protection (SMPS Load)  | (110%<load<125%) ±10%:Fault (shutdown output) after 2 minutes; 125%<load<150%) ±10%:Fault (shutdown output) after 20 s; Load>150%±10%: Fault (shutdown output) after 2s  | |
| Surge Rating | 15000VA | 18000VA | 
| Capable of Starting Electric Motor | 3HP | |
Output Short Circuit Protection  | Cuurrent Limit (Fault after 10s) | |
| Inverter Breaker Size | 30A | |
Nominal DC Input Voltage  | 48V | |
| Min DC Start Volatge | 11V/22V/43V | |
| Low Battery Alarm | 42.0Vdc ± 0.6 Vdc for 48V battery | |
Low DC Input Shut-Down  | 40.0Vdc ± 0.6 Vdc for 48V battery | |
| High DC Input Alarm & Fault | 64Vdc ± 0.6 Vdc for 48V battery | |
| High DC Input Recovery | 62Vdc ± 0.6Vdc for 48V battery | |
| Power Saver | Load ≤25W | 
CHARGER MODE SPECIFICATION
| MODEL | 5048C | 6048C | 
|---|---|---|
| Nominal Input Voltage | 110Vac/120Vac/220Vac/230Vac | |
| Input Volatge Range | 96-132Vac/155-272Vac | |
| Nominal Output Voltage | Same as Input Voltage | |
| Max Charge Current | 40A | 50A | 
| Charge Current Regulation | Charge Current adjustable: 25%,50%,75%,100% (Optional) | |
| Battery Initial Voltage | 10-15.7Vdc/20-31.4Vdc/40-62.8Vdc | |
| Charger Short Circuit Protection | Circuit Breaker | |
| Breaker Size | 40A | |
| Over Charge Protection | Bat.V≥15.7Vdc/31.4Vdc/62.8Vdc, beeps 0.5s every 1s & fault after 60s | |
| Charge Algorithm | ||
| Algorithm | Three Stages Boost CC (Constant Current Stage)→ Boost CV (constant Voltage Stage) → Float (Constant volatge Stage)  |